<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Download software for PC</title>
	<link>http://www.softsetinfo.com</link>
	<description>Listing of shareware and freeware software sorted by category. Find and download thousands of shareware and programs from dozens of downloadable software.</description>
	<pubDate>Wed, 10 Mar 2010 02:57:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Research and Markets: Software-As-A-Service (SaaS)</title>
		<link>http://www.softsetinfo.com/2010/03/10/research-and-markets-software-as-a-service-saas/</link>
		<comments>http://www.softsetinfo.com/2010/03/10/research-and-markets-software-as-a-service-saas/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Site Management]]></category>

		<guid isPermaLink="false">http://www.softsetinfo.com/2010/03/10/research-and-markets-software-as-a-service-saas/</guid>
		<description><![CDATA[    This report analyzes the Global market for Software-As-A-Service (SaaS) in the Enterprise Application Software Market (EAS) in US$ Million by the following segments: CCC (Content, Communications &#038; Collaboration), CRM (Customer Relationship Management), ERP &#038; SCM (Enterprise Resource Planning, and Supply Chain Management), Office Suites, DCC (Digital Content Creation), and Others.  [...]]]></description>
		<wfw:commentRss>http://www.softsetinfo.com/2010/03/10/research-and-markets-software-as-a-service-saas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Senate takes up unemployment benefits bill</title>
		<link>http://www.softsetinfo.com/2010/03/10/senate-takes-up-unemployment-benefits-bill/</link>
		<comments>http://www.softsetinfo.com/2010/03/10/senate-takes-up-unemployment-benefits-bill/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health &#038; Nutrition]]></category>

		<guid isPermaLink="false">http://www.softsetinfo.com/2010/03/10/senate-takes-up-unemployment-benefits-bill/</guid>
		<description><![CDATA[   The Senate on Tuesday plunged into debate on a bill that would ensure the flow of extra unemployment benefits through this year. The bill, if passed as expected, would make eligibility retroactive to March 1. That would allow unemployed workers to receive any payments that were suspended after a law that provides [...]]]></description>
		<wfw:commentRss>http://www.softsetinfo.com/2010/03/10/senate-takes-up-unemployment-benefits-bill/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Auto Industrial News Updates Across the Globe</title>
		<link>http://www.softsetinfo.com/2010/03/09/auto-industrial-news-updates-across-the-globe/</link>
		<comments>http://www.softsetinfo.com/2010/03/09/auto-industrial-news-updates-across-the-globe/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategy &#038; War]]></category>

		<guid isPermaLink="false">http://www.softsetinfo.com/2010/03/09/auto-industrial-news-updates-across-the-globe/</guid>
		<description><![CDATA[   The free trade agreement (FTA) signed between the Association of Southeast Asian Nations (ASEAN) and China (ASEAN + 1) became effective the first day of 2010. The ASEAN + 1 is the other top-3 trading bloc than the West's NAFTA (the North America Tree Trade Agreement) and the European Union (EU).  [...]]]></description>
		<wfw:commentRss>http://www.softsetinfo.com/2010/03/09/auto-industrial-news-updates-across-the-globe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Task Pooper&#8221; could revolutionize GNOME desktop</title>
		<link>http://www.softsetinfo.com/2010/03/09/task-pooper-could-revolutionize-gnome-desktop/</link>
		<comments>http://www.softsetinfo.com/2010/03/09/task-pooper-could-revolutionize-gnome-desktop/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:23:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Desktop Enhancements]]></category>

		<guid isPermaLink="false">http://www.softsetinfo.com/2010/03/09/task-pooper-could-revolutionize-gnome-desktop/</guid>
		<description><![CDATA[   The GNOME community's design and usability experts gathered for a week-long hackfest hosted by Canonical in the UK to shape the next major iteration of the GNOME desktop environment. GNOME 3, which is tentatively scheduled for release in September, will introduce new user interface paradigms and include an upgraded desktop shell environment. [...]]]></description>
		<wfw:commentRss>http://www.softsetinfo.com/2010/03/09/task-pooper-could-revolutionize-gnome-desktop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IBM: Vulnerabilities Fell in 2009, but Other Risks Abound</title>
		<link>http://www.softsetinfo.com/2010/03/08/ibm-vulnerabilities-fell-in-2009-but-other-risks-abound/</link>
		<comments>http://www.softsetinfo.com/2010/03/08/ibm-vulnerabilities-fell-in-2009-but-other-risks-abound/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 04:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HTML Editors]]></category>

		<guid isPermaLink="false">http://www.softsetinfo.com/2010/03/08/ibm-vulnerabilities-fell-in-2009-but-other-risks-abound/</guid>
		<description><![CDATA[   The number of software vulnerabilities fell overall in 2009, but the number of bugs in document readers and multimedia applications increased by 50 percent, according to IBM's annual X-Force Trend and Risk Report.  IBM's X-Force research and development team studies vulnerability disclosures and collects other data on Web-based attacks.  ... [...]]]></description>
		<wfw:commentRss>http://www.softsetinfo.com/2010/03/08/ibm-vulnerabilities-fell-in-2009-but-other-risks-abound/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Autodesk Honors Value-Added Resellers on 25th Anniversary</title>
		<link>http://www.softsetinfo.com/2010/03/08/autodesk-honors-value-added-resellers-on-25th-anniversary/</link>
		<comments>http://www.softsetinfo.com/2010/03/08/autodesk-honors-value-added-resellers-on-25th-anniversary/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 03:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.softsetinfo.com/2010/03/08/autodesk-honors-value-added-resellers-on-25th-anniversary/</guid>
		<description><![CDATA[    SAN RAFAEL, Calif., Mar 02, 2010 (BUSINESS WIRE) -- Autodesk, Inc. /quotes/comstock/15*!adsk /quotes/nls/adsk ( ADSK 28.85 , +0.38 , +1.33% ) , is proud to announce that 10 Value-Added Resellers (VARs) from around the world are celebrating 25 years of outstanding commitment to sales and customer service as Autodesk partners.  [...]]]></description>
		<wfw:commentRss>http://www.softsetinfo.com/2010/03/08/autodesk-honors-value-added-resellers-on-25th-anniversary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scientists Reaffirm Huge Asteroid Killed Dinosaurs</title>
		<link>http://www.softsetinfo.com/2010/03/07/scientists-reaffirm-huge-asteroid-killed-dinosaurs/</link>
		<comments>http://www.softsetinfo.com/2010/03/07/scientists-reaffirm-huge-asteroid-killed-dinosaurs/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 05:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.softsetinfo.com/2010/03/07/scientists-reaffirm-huge-asteroid-killed-dinosaurs/</guid>
		<description><![CDATA[  T/S Content Partners, like True/Slant contributors, are credible sources with topic-specific expertise. Each partner has a collaborative business relationship with True/Slant, and produces content on the True/Slant network using the same tools as T/S contributors. Please contact partners@trueslant.com  Most believe the monstrous asteroid that smashed into Earth 65 million years ago left [...]]]></description>
		<wfw:commentRss>http://www.softsetinfo.com/2010/03/07/scientists-reaffirm-huge-asteroid-killed-dinosaurs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tech Tips: Love the Olympics? Careful What You Search For</title>
		<link>http://www.softsetinfo.com/2010/03/07/tech-tips-love-the-olympics-careful-what-you-search-for/</link>
		<comments>http://www.softsetinfo.com/2010/03/07/tech-tips-love-the-olympics-careful-what-you-search-for/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 03:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Screensavers]]></category>

		<guid isPermaLink="false">http://www.softsetinfo.com/2010/03/07/tech-tips-love-the-olympics-careful-what-you-search-for/</guid>
		<description><![CDATA[  I'm already sucked into the Vancouver Olympics and all of the inspirational (and tragic) stories and performances. However, I'm now thinking twice about googling my new fav athlete after hearing this: Searching online for record-breaking times, performances or screensavers of your favorite Olympians means you have a significant chance of getting infected with [...]]]></description>
		<wfw:commentRss>http://www.softsetinfo.com/2010/03/07/tech-tips-love-the-olympics-careful-what-you-search-for/feed/</wfw:commentRss>
		</item>
		<item>
		<title>eDiscovery Cloud: Processing, ECA, Analysis And Review Through Production</title>
		<link>http://www.softsetinfo.com/2010/03/06/ediscovery-cloud-processing-eca-analysis-and-review-through-production/</link>
		<comments>http://www.softsetinfo.com/2010/03/06/ediscovery-cloud-processing-eca-analysis-and-review-through-production/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 05:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Legal]]></category>

		<guid isPermaLink="false">http://www.softsetinfo.com/2010/03/06/ediscovery-cloud-processing-eca-analysis-and-review-through-production/</guid>
		<description><![CDATA[  CaseCentral is the leader in secure, cloud-based eDiscovery software for corporate counsel and law firms to simplify and take control of eDiscovery. We celebrated our 15th anniversary last March - when we started our business in 1994 email didn't exist as a mainstream business application and a big case had 200 boxes of [...]]]></description>
		<wfw:commentRss>http://www.softsetinfo.com/2010/03/06/ediscovery-cloud-processing-eca-analysis-and-review-through-production/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More online trust? Collect less data</title>
		<link>http://www.softsetinfo.com/2010/03/06/more-online-trust-collect-less-data/</link>
		<comments>http://www.softsetinfo.com/2010/03/06/more-online-trust-collect-less-data/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Personal Info Managers]]></category>

		<guid isPermaLink="false">http://www.softsetinfo.com/2010/03/06/more-online-trust-collect-less-data/</guid>
		<description><![CDATA[  FRANCISCO--Businesses are asking for too much personal information from their customers in efforts to create an online "trusted environment" for interaction, and more importantly, e-commerce.  Trojans, spam mail and other malware, noted Stefan Brands, principal architect of Microsoft's identity and access group, in an interview with ZDNet Asia Wednesday.  ... 
]]></description>
		<wfw:commentRss>http://www.softsetinfo.com/2010/03/06/more-online-trust-collect-less-data/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
